
Cowboys (2 - 9) (0 - 0 - 0)
Coach ( - )
Avg Score : 16 - 21 (11 - 23 on Road)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 16 - 21 (11 - 23 on Road)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
WASH coming off BYE
WYO is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WYO: 16 - WASH: 28 (44)
WYO Win prob: 55% | Cover: 49%
WYO Travel: 931 miles, 1 hrs ahead
WYO is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: WYO: 16 - WASH: 28 (44)
WYO Win prob: 55% | Cover: 49%
WYO Travel: 931 miles, 1 hrs ahead
Huskies (5 - 6) (0 - 0 - 0)
Coach ( - )
Avg Score : 34 - 19 (37 - 20 @ Home)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 34 - 19 (37 - 20 @ Home)
'02 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Wyoming's 2002 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Sat 8/31 | Wyoming at Tennessee | +2.5 | |||||
| Sat 9/7 | Wyoming at Central Michigan | +2.5 | |||||
| Sat 9/14 | Wyoming vs Boise State | -23.5 | |||||
| Sat 9/21 | Wyoming at Washington | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 10/5 | Wyoming vs The Citadel | -23.5 | |||||
| Sat 10/12 | Wyoming at Colorado State | +2.5 | |||||
| Sat 10/19 | Wyoming vs San Diego State | -23.5 | |||||
| Sat 10/26 | Wyoming vs Air Force | -23.5 | |||||
| Sat 11/2 | Wyoming at UNLV | +2.5 | |||||
| Sat 11/9 | Wyoming at BYU | +2.5 | |||||
| Sat 11/16 | Wyoming vs Utah | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Wyoming's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Washington's 2002 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Sat 8/31 | Washington at Michigan | +2.5 | |||||
| Sat 9/7 | Washington vs San José State | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 9/21 | Washington vs Wyoming | -23.5 | |||||
| Sat 9/28 | Washington vs Idaho | -23.5 | |||||
| Sat 10/5 | Washington vs California | -23.5 | |||||
| Sat 10/12 | Washington vs Arizona | -23.5 | |||||
| Sat 10/19 | Washington at USC | +2.5 | |||||
| Sat 10/26 | Washington at Arizona State | +2.5 | |||||
| Sat 11/2 | Washington vs UCLA | -23.5 | |||||
| Sat 11/9 | Washington vs Oregon State | -23.5 | |||||
| Tue 12/31 | Washington vs Purdue | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Washington's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2001)
Overall Stats 2001
Additional Stats 2001
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO | 0% | 16 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 20.5 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| WASH | 0% | 34.1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 18.7 | 0% | 0% | 0 | 0 | 0 | 0 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| WASH | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2001
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 11 | 16 | 11.3 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| WASH Defense | 12 | 18.7 | 19.7 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 11 | 20.5 | 22.7 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| WASH Offense | 12 | 34.1 | 36.7 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2001
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wyoming | 11 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Washington | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2002)
Pass Game Stats (2002)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| WASH Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 11 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| WASH Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2002)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| WASH Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WYO Defense | 11 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| WASH Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Wyoming's Power Ratings
Wyoming's Power Rating: NR
Wyoming's Offense Rating: NR
Wyoming's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wyoming's 2002 Expected Record: -
Wyoming's 2002 Overall SP+ Rating: NR
Wyoming's Offense SP+ Rating: NR
Wyoming's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Wyoming's Power Rating: NR
Wyoming's Offense Rating: NR
Wyoming's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0% NR
Wyoming's 2002 Expected Record: -
Wyoming's 2002 Overall SP+ Rating: NR
Wyoming's Offense SP+ Rating: NR
Wyoming's Defense SP+ Rating: NR
Average Talent
Average Mountain West Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Power Ratings Matchup
Wyoming: Washington: 2.5
SP+ Ratings Matchup
Wyoming: Washington:
Wyoming: Washington: 2.5
SP+ Ratings Matchup
Wyoming: Washington:
Washington's Power Ratings
Washington's Power Rating: 2.5 NR
Washington's Offense Rating: NR
Washington's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0 NR
Washington's 2002 Expected Record: -
Washington's 2002 Overall SP+ Rating: NR
Washington's Offense SP+ Rating: NR
Washington's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Washington's Power Rating: 2.5 NR
Washington's Offense Rating: NR
Washington's Defense Rating: NR
2002 Talent Rating: NR
Blue Chip Ratio: 0 NR
Washington's 2002 Expected Record: -
Washington's 2002 Overall SP+ Rating: NR
Washington's Offense SP+ Rating: NR
Washington's Defense SP+ Rating: NR
Average Talent
Average Big Ten Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Wyoming Scoring
Offense: 16 PPG
Offense on Road: 11.3
Defense: 20.5 PPG
Defense on Road: 22.7
Wyoming's 2002 Record
Record: 2 - 9
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record on Road: 0 - 6
Record vs Spread on Road: 0 - 0 - 0
Offense: 16 PPG
Offense on Road: 11.3
Defense: 20.5 PPG
Defense on Road: 22.7
Wyoming's 2002 Record
Record: 2 - 9
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record on Road: 0 - 6
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Washington 28
Wyoming 16
Projected Total Points: 44
Washington 28
Wyoming 16
Projected Total Points: 44
Washington Scoring
Offense: 34.1 PPG
Offense at Home: 36.7
Defense: 18.7 PPG
Defense at Home: 19.7
Washington's 2002 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 5 - 3
Record vs Spread at home: 0 - 0 - 0
Offense: 34.1 PPG
Offense at Home: 36.7
Defense: 18.7 PPG
Defense at Home: 19.7
Washington's 2002 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 5 - 3
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | 09/21 | Washington | 38 | Wyoming | 7 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Washington | 1 | 0 | 0 Overs |
| Wyoming | 0 | 0 | 0 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 1 - 0 | 0 - 0 | 0 - 0 | 0 - 0 |
| Road Teams | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | WYO | WASH |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| WYO Off | WASH Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| WYO Off | WASH Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| WYO Off | WASH Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | WASH Off | WYO Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| WASH Off | WYO Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | WASH Off | WYO Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
WASH 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
WYO 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
WASH 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
WYO 5 Year Profile: Consistent Poor G5
'02 Profile: Remains Poor G5
Weather Forecast
Playing in Husky Stadium
Conditions:
Temp: 0°
Playing in Husky Stadium
Conditions:
Temp: 0°
()
Washington won vs Wyoming this year (38-7)
No Matchups Past 4 Years
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|

