
Owls (8 - 4) (0 - 0 - 0)
Coach ( - )
Avg Score : 19 - 33 (14 - 33 on Road)
'01 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 19 - 33 (14 - 33 on Road)
'01 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
RICE 2nd straight Road Game
FRES is playing their 4th straight game
RICE is playing their 7th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: RICE: 17 - FRES: 29 (46)
RICE Win prob: 55% | Cover: 49%
RICE Travel: 1485 miles, 2 hrs ahead
FRES is playing their 4th straight game
RICE is playing their 7th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: RICE: 17 - FRES: 29 (46)
RICE Win prob: 55% | Cover: 49%
RICE Travel: 1485 miles, 2 hrs ahead
Bulldogs (11 - 3) (0 - 0 - 0)
Coach ( - )
Avg Score : 26 - 19 (27 - 15 @ Home)
'01 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 19 (27 - 15 @ Home)
'01 Opponents: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Rice's 2001 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Sat 9/1 | Rice at Houston | +2.5 | |||||
| Sat 9/8 | Rice vs Duke | -23.5 | |||||
| BYE WEEK | |||||||
| Thu 9/20 | Rice at Nebraska | +2.5 | |||||
| Sun 9/30 | Rice at Hawai'i | +2.5 | |||||
| Sat 10/6 | Rice vs Boise State | -23.5 | |||||
| Sat 10/13 | Rice at Navy | +2.5 | |||||
| Sat 10/20 | Rice vs Nevada | -23.5 | |||||
| Sat 10/27 | Rice at Louisiana Tech | +2.5 | |||||
| Sat 11/3 | Rice at Fresno State | +2.5 | |||||
| Sat 11/10 | Rice vs Tulsa | -23.5 | |||||
| Sat 11/17 | Rice vs UTEP | -23.5 | |||||
| Sat 11/24 | Rice at SMU | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Rice's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Fresno State's 2001 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| Sun 8/26 | Fresno State at Colorado | +2.5 | |||||
| Sun 9/2 | Fresno State vs Oregon State | -23.5 | |||||
| Sat 9/8 | Fresno State at Wisconsin | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 9/22 | Fresno State at Tulsa | +2.5 | |||||
| Sat 9/29 | Fresno State vs Louisiana Tech | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 10/13 | Fresno State at Colorado State | +2.5 | |||||
| Fri 10/19 | Fresno State vs Boise State | -23.5 | |||||
| Fri 10/26 | Fresno State at Hawai'i | +2.5 | |||||
| Sat 11/3 | Fresno State vs Rice | -23.5 | |||||
| Sat 11/10 | Fresno State at SMU | +2.5 | |||||
| Sat 11/17 | Fresno State at Nevada | +2.5 | |||||
| Fri 11/23 | Fresno State vs San José State | -23.5 | |||||
| Sat 12/1 | Fresno State vs Utah State | -23.5 | |||||
| Mon 12/31 | Fresno State vs Michigan State | -23.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Fresno State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2000)
Overall Stats 2000
Additional Stats 2000
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE | 0% | 19.1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 32.9 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| FRES | 0% | 25.8 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 18.8 | 0% | 0% | 0 | 0 | 0 | 0 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 | ||||
| FRES | 0% | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 0% | 0% | 0 | 0 | 0 | 0 |
Overall Stats 2000
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Offense | 11 | 19.1 | 14.2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| FRES Defense | 12 | 18.8 | 15.3 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Defense | 11 | 32.9 | 32.6 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| FRES Offense | 12 | 25.8 | 26.5 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2000
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rice | 11 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Fresno State | 12 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2001)
Pass Game Stats (2001)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| FRES Defense | 12 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Defense | 11 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| FRES Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2001)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| FRES Defense | 12 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICE Defense | 11 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| FRES Offense | 12 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Rice's Power Ratings
Rice's Power Rating: NR
Rice's Offense Rating: NR
Rice's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0% NR
Rice's 2001 Expected Record: -
Rice's 2001 Overall SP+ Rating: NR
Rice's Offense SP+ Rating: NR
Rice's Defense SP+ Rating: NR
Average Talent
Average American Athletic Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Rice's Power Rating: NR
Rice's Offense Rating: NR
Rice's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0% NR
Rice's 2001 Expected Record: -
Rice's 2001 Overall SP+ Rating: NR
Rice's Offense SP+ Rating: NR
Rice's Defense SP+ Rating: NR
Average Talent
Average American Athletic Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Power Ratings Matchup
Rice: Fresno State: 2.5
SP+ Ratings Matchup
Rice: Fresno State:
Rice: Fresno State: 2.5
SP+ Ratings Matchup
Rice: Fresno State:
Fresno State's Power Ratings
Fresno State's Power Rating: 2.5 NR
Fresno State's Offense Rating: NR
Fresno State's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0 NR
Fresno State's 2001 Expected Record: -
Fresno State's 2001 Overall SP+ Rating: NR
Fresno State's Offense SP+ Rating: NR
Fresno State's Defense SP+ Rating: NR
Average Talent
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Fresno State's Power Rating: 2.5 NR
Fresno State's Offense Rating: NR
Fresno State's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0 NR
Fresno State's 2001 Expected Record: -
Fresno State's 2001 Overall SP+ Rating: NR
Fresno State's Offense SP+ Rating: NR
Fresno State's Defense SP+ Rating: NR
Average Talent
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 715.76
Rice Scoring
Offense: 19.1 PPG
Offense on Road: 14.2
Defense: 32.9 PPG
Defense on Road: 32.6
Rice's 2001 Record
Record: 8 - 4
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 3 - 4
Record vs Spread on Road: 0 - 0 - 0
Offense: 19.1 PPG
Offense on Road: 14.2
Defense: 32.9 PPG
Defense on Road: 32.6
Rice's 2001 Record
Record: 8 - 4
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 12
Record on Road: 3 - 4
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Fresno State 29
Rice 17
Projected Total Points: 46
Fresno State 29
Rice 17
Projected Total Points: 46
Fresno State Scoring
Offense: 25.8 PPG
Offense at Home: 26.5
Defense: 18.8 PPG
Defense at Home: 15.3
Fresno State's 2001 Record
Record: 11 - 3
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 14
Record at home: 5 - 2
Record vs Spread at home: 0 - 0 - 0
Offense: 25.8 PPG
Offense at Home: 26.5
Defense: 18.8 PPG
Defense at Home: 15.3
Fresno State's 2001 Record
Record: 11 - 3
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 14
Record at home: 5 - 2
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | 12/24 | Rice | 30 | Fresno State | 6 | Fresno State -2 | Rice | 0 | |
| 2004 | 11/06 | Rice | 14 | Fresno State | 52 | ||||
| 2003 | 10/25 | Fresno State | 31 | Rice | 28 | ||||
| 2002 | 09/28 | Rice | 28 | Fresno State | 31 | ||||
| 2001 | 11/03 | Fresno State | 52 | Rice | 24 | ||||
| 2000 | 10/04 | Rice | 24 | Fresno State | 27 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Fresno State | 5 | 0 | 0 Overs |
| Rice | 1 | 1 | 0 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 3 - 3 | 1 - 0 | 0 - 0 | 1 - 0 |
| Road Teams | 3 - 3 | 0 - 1 | 0 - 1 | 0 - 0 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | RICE | FRES |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| RICE Off | FRES Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| RICE Off | FRES Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| RICE Off | FRES Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | FRES Off | RICE Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| FRES Off | RICE Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | FRES Off | RICE Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
FRES 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
RICE 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
FRES 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
RICE 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
Weather Forecast
Playing in Bulldog Stadium
Conditions:
Temp: 0°
Playing in Bulldog Stadium
Conditions:
Temp: 0°
()
Fresno State won vs Rice this year (52-24)
No Matchups Past 4 Years
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|

