
Arizona Wildcats at Oregon State Beavers
Saturday, October 13th 2001 (10:15 PM EDT)
Oregon State 38 - Arizona: 3 (Pac-10)
Wildcats (5 - 6) (0 - 0 - 0)
Coach ( - )
Avg Score : 29 - 34 (25 - 25 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 29 - 34 (25 - 25 on Road)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
ARIZ is playing their 4th straight game
Our Line: -2.5 (SP+ -0)
Projected Score: ARIZ: 25 - ORST: 23 (48)
ARIZ Win prob: 55% | Cover: 49%
ARIZ Travel: 1080 miles, 1 hrs ahead
Our Line: -2.5 (SP+ -0)
Projected Score: ARIZ: 25 - ORST: 23 (48)
ARIZ Win prob: 55% | Cover: 49%
ARIZ Travel: 1080 miles, 1 hrs ahead
Beavers (5 - 6) (0 - 0 - 0)
Coach ( - )
Avg Score : 26 - 24 (32 - 17 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Coach ( - )
Avg Score : 26 - 24 (32 - 17 @ Home)
Wins: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Losses: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
Future: (Elite: ) (Good: ) (Avg: ) (Bad: 0)
 
| Arizona's 2001 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Thu 8/30 | Arizona at San Diego State | +2.5 | |||||
| Sat 9/8 | Arizona vs Idaho | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 9/22 | Arizona vs UNLV | -23.5 | |||||
| Sat 9/29 | Arizona vs Washington State | -23.5 | |||||
| Sat 10/6 | Arizona vs Oregon | -23.5 | |||||
| Sat 10/13 | Arizona at Oregon State | +2.5 | |||||
| Sat 10/20 | Arizona at Washington | +2.5 | |||||
| Sat 10/27 | Arizona vs USC | -23.5 | |||||
| Sat 11/3 | Arizona at California | +2.5 | |||||
| Sat 11/10 | Arizona vs Stanford | -23.5 | |||||
| BYE WEEK | |||||||
| Fri 11/23 | Arizona at Arizona State | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Arizona's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
| Oregon State's 2001 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| Date | Matchup | Spread | Total | Result | O/U | Cover | |
| BYE WEEK | |||||||
| Sun 9/2 | Oregon State at Fresno State | +2.5 | |||||
| Sat 9/8 | Oregon State at New Mexico State | +2.5 | |||||
| BYE WEEK | |||||||
| Sat 9/29 | Oregon State vs UCLA | -23.5 | |||||
| Sat 10/6 | Oregon State at Washington State | +2.5 | |||||
| Sat 10/13 | Oregon State vs Arizona | -23.5 | |||||
| Sat 10/20 | Oregon State at Arizona State | +2.5 | |||||
| Sat 10/27 | Oregon State vs California | -23.5 | |||||
| Sat 11/3 | Oregon State at USC | +2.5 | |||||
| Sat 11/10 | Oregon State vs Washington | -23.5 | |||||
| Sat 11/17 | Oregon State vs Northern Arizona | -23.5 | |||||
| BYE WEEK | |||||||
| Sat 12/1 | Oregon State at Oregon | +2.5 | |||||
Total: Elite: , Good: , Avg , Bad , Poor
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Predictions for Oregon State's Schedule
Played: Elite: , Good: , Avg , Bad , Poor
Future: Elite: , Good: , Avg , Bad , Poor
Wins: Elite: , Good: , Avg: , Bad: , Poor:
Losses: Elite: , Good: , Avg: , Bad: , Poor:
Important Stats (2001)
Overall Stats 2001
Additional Stats 2001
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ | 0% | 29.1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 34.3 | 0% | 0% | 0 | 0 | 0 | 0 | ||
| ORST | 0% | 26.1 | 0% | 0 | 0 | 0% | 0 | 0 | 0% | 23.5 | 0% | 0% | 0 | 0 | 0 | 0 |
| Teams | Off Explosive. | Off Success | PPG | Rush Success | OL Yds Per Att | Rush YPG | Pass Success | Pass YPG | Off ScoreZone | Def Explosive. | Def Success | Def PPG | RunD Success | Pass D Success | Def ScoreZone | Penalty YPG | TO PG | Def TO PG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ | #93 (.15) | 39% (117) | 37% (126) | 2.64 (123) | 107 | 40% (91) | 248 | 3.53 (101) | #109 (.24) | 45% (100) | 45% (90) | 44% (109) | 4.55 (125) | 57.6 | 1.7 | 1.2 | ||
| ORST | #87 (.16) | 44% (59) | 47% (25) | 3.34 (20) | 189 | 39% (100) | 201 | 3.87 (75) | #117 (.27) | 48% (125) | 50% (126) | 45% (112) | 4.35 (117) | 45.7 | 1.3 | 1 |
Overall Stats 2001
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Offense | 11 | 29.1 | 25.2 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% | |
| ORST Defense | 11 | 23.5 | 17 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% |
| Teams | Games | PPG | PPG H/R | Success Rate | Pts PerOpp | TO | 1stD PG | TotalYds PG | RushYds PG | PassYdsPG | RYPA | Run Rate | Pass Rate | Run Success | Pass Success | Havoc Rate | Total PPA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Defense | 11 | 34.3 | 24.8 | 0% | 0 | 0 | - | - | - | - | - | 0% | 0% | 0% | 0% | 0% | |
| ORST Offense | 11 | 26.1 | 31.6 | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0% | 0% |
Additional Stats 2001
| Teams | Games | Possession Time | 1st Downs PG | 3rd Down % | 4th Down % | Penalties PG | Penalty Yds PG | Off TO PG | Def TO PG | TFL PG | Sacks PG | D/ST TDs | Avg Field Pos |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arizona | 11 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
| Oregon State | 11 | 0:00 | 0 | NAN% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Run Game Stats (2001)
Pass Game Stats (2001)
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 | |
| ORST Defense | 11 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 |
| Teams | Games | Run Play Rate | Run Play Success | Rush Att PG | Rush Yds PG | Rush Yds Per Att | Rushing TDs | Run Pred Pts Added | OL Yds Per Att | 3rd/4th & Short | Front 7 Havoc | Run Play Explosivness |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Defense | 11 | 0% | 0% | - | - | - | - | 0 | 0% | 0% | 0 | |
| ORST Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0 |
Pass Game Stats (2001)
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ORST Defense | 11 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 |
| Teams | Games | PassPlay Rate | PassPlay Success | Comp PG | Att PG | Yds PG | Yds PA | Yds PC | TDs | Ints | PassPlays PPA | PassPlays Expl | PassDowns Rate | PassDowns Succ Rate | PassDowns PPA | DB Havoc | PassDowns Expl |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARIZ Defense | 11 | 0% | 0% | - | - | - | - | - | - | 0 | 0 | 0% | 0% | 0% | 0 | ||
| ORST Offense | 11 | 0% | 0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0% | 0% | 0 |
Arizona's Power Ratings
Arizona's Power Rating: NR
Arizona's Offense Rating: NR
Arizona's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0% NR
Arizona's 2001 Expected Record: -
Arizona's 2001 Overall SP+ Rating: NR
Arizona's Offense SP+ Rating: NR
Arizona's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Arizona's Power Rating: NR
Arizona's Offense Rating: NR
Arizona's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0% NR
Arizona's 2001 Expected Record: -
Arizona's 2001 Overall SP+ Rating: NR
Arizona's Offense SP+ Rating: NR
Arizona's Defense SP+ Rating: NR
Average Talent
Average Big 12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Power Ratings Matchup
Arizona: Oregon State: 2.5
SP+ Ratings Matchup
Arizona: Oregon State:
Arizona: Oregon State: 2.5
SP+ Ratings Matchup
Arizona: Oregon State:
Oregon State's Power Ratings
Oregon State's Power Rating: 2.5 NR
Oregon State's Offense Rating: NR
Oregon State's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0 NR
Oregon State's 2001 Expected Record: -
Oregon State's 2001 Overall SP+ Rating: NR
Oregon State's Offense SP+ Rating: NR
Oregon State's Defense SP+ Rating: NR
Average Talent
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Oregon State's Power Rating: 2.5 NR
Oregon State's Offense Rating: NR
Oregon State's Defense Rating: NR
2001 Talent Rating: NR
Blue Chip Ratio: 0 NR
Oregon State's 2001 Expected Record: -
Oregon State's 2001 Overall SP+ Rating: NR
Oregon State's Offense SP+ Rating: NR
Oregon State's Defense SP+ Rating: NR
Average Talent
Average Pac-12 Talent Rating is 0
Average Power Five Talent: 0
Average FBS Talent: 482
Arizona Scoring
Offense: 29.1 PPG
Offense on Road: 25.2
Defense: 34.3 PPG
Defense on Road: 24.8
Arizona's 2001 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record on Road: 3 - 2
Record vs Spread on Road: 0 - 0 - 0
Offense: 29.1 PPG
Offense on Road: 25.2
Defense: 34.3 PPG
Defense on Road: 24.8
Arizona's 2001 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record on Road: 3 - 2
Record vs Spread on Road: 0 - 0 - 0
Projected Score
Arizona 25
Oregon State 23
Total Points: 48
Based on Last 4 Games
Arizona 26
Oregon State 17
Total Points: 43
Based on Entire Season
Oregon State 29
Arizona 24
Total Points: 53
Arizona 25
Oregon State 23
Total Points: 48
Based on Last 4 Games
Arizona 26
Oregon State 17
Total Points: 43
Based on Entire Season
Oregon State 29
Arizona 24
Total Points: 53
Oregon State Scoring
Offense: 26.1 PPG
Offense at Home: 31.6
Defense: 23.5 PPG
Defense at Home: 17
Oregon State's 2001 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 4 - 1
Record vs Spread at home: 0 - 0 - 0
Offense: 26.1 PPG
Offense at Home: 31.6
Defense: 23.5 PPG
Defense at Home: 17
Oregon State's 2001 Record
Record: 5 - 6
Record vs Spread: 0 - 0 - 0
Over/Under Record: 0 - 11
Record at home: 4 - 1
Record vs Spread at home: 0 - 0 - 0
| Year | Date | Home | Score | Away | Score | Spread | Cover | Total | O/U |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | 10/28 | Arizona | 27 | Oregon State | 24 | Oregon State -3 | Arizona | 57.5 | Under |
| 2019 | 11/02 | Arizona | 38 | Oregon State | 56 | Arizona -4.5 | Oregon State | 72.0 | Over |
| 2018 | 09/22 | Oregon State | 14 | Arizona | 35 | Arizona -4 | Arizona | 72.5 | Under |
| 2017 | 11/11 | Arizona | 49 | Oregon State | 28 | Arizona -21 | Push | 69.5 | Over |
| 2016 | 11/19 | Oregon State | 42 | Arizona | 17 | Oregon State -5 | Oregon State | 61.5 | Under |
| 2015 | 10/10 | Arizona | 44 | Oregon State | 7 | Arizona -12.5 | Arizona | 66.5 | Under |
| 2012 | 09/29 | Arizona | 35 | Oregon State | 38 | ||||
| 2011 | 10/08 | Oregon State | 37 | Arizona | 27 | ||||
| 2010 | 10/09 | Arizona | 27 | Oregon State | 29 | ||||
| 2009 | 09/26 | Oregon State | 32 | Arizona | 37 | ||||
| 2008 | 11/22 | Arizona | 17 | Oregon State | 19 | ||||
| 2007 | 10/06 | Oregon State | 31 | Arizona | 16 | ||||
| 2006 | 10/21 | Arizona | 10 | Oregon State | 17 | ||||
| 2005 | 10/29 | Oregon State | 27 | Arizona | 29 | ||||
| 2004 | 10/30 | Arizona | 14 | Oregon State | 28 | ||||
| 2003 | 11/01 | Oregon State | 52 | Arizona | 23 | ||||
| 2002 | 11/02 | Oregon State | 38 | Arizona | 3 | ||||
| 2001 | 10/13 | Oregon State | 38 | Arizona | 3 | ||||
| 2000 | 11/10 | Arizona | 9 | Oregon State | 33 |
| Team | Wins | Covers | O/U |
|---|---|---|---|
| Oregon State | 13 | 2 | 2 Overs |
| Arizona | 6 | 3 | 4 Unders |
| Wins | Covers | Favs | Dogs | |
|---|---|---|---|---|
| Home Teams | 9 - 10 | 3 - 2 | 2 - 1 | 1 - 1 |
| Road Teams | 10 - 9 | 2 - 3 | 1 - 1 | 1 - 2 |
| Overall StatsOvr | ||
|---|---|---|
| CategoryCat | ARIZ | ORST |
| Net PPPPPP | NR | NR |
| Power RatePwr | NR | NR |
| SP+SP+ | NR | NR |
| Perf GradeGrade | NR | NR |
| OffenseOff | NR | NR |
| DefenseDef | NR | NR |
| Spec TeamsST | NR | NR |
| TalentTal | NR | NR |
| Blue ChipsBC% | NR | NR |
| ARIZ Off | ORST Def | |
|---|---|---|
| PPPOffPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| ARIZ Off | ORST Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| ARIZ Off | ORST Def | |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Rush/BlockP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
| CategoryCat | ORST Off | ARIZ Def |
|---|---|---|
| PPPDefPPP | NR | NR |
| Perf GradePerf | NR | NR |
| SuccessSuc | NR | NR |
| ExplosiveExp | NR | NR |
| PPAPPA | NR | NR |
| PowerPwr | NR | NR |
| SP+SP+ | NR | NR |
| Pts POPPO | NR | NR |
| HavocHav | NR | NR |
| ORST Off | ARIZ Def | |
|---|---|---|
| Run GameRun | NR | NR |
| Run SuccessRSuc | NR | NR |
| Run ExplRExp | NR | NR |
| PPAExp | NR | NR | Run BlockR Blk | NR | - |
| OL YdsOLY | NR | NR |
| Stuff RateStuff | NR | NR |
| TackleTak | - | NR |
| CategoryCat | ORST Off | ARIZ Def |
|---|---|---|
| Pass GamePass | NR | NR |
| Pass SuccessPSuc | NR | NR |
| Pass ExplPExl | NR | NR |
| PPAExp | NR | NR |
| Pass Block/RushP Blk | NR | NR |
| F7 HavocF7 | NR | NR |
| DB HavocDB | NR | NR |
Program Comparison
ORST 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
ARIZ 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
ORST 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
ARIZ 5 Year Profile: Consistent Poor G5
'01 Profile: Remains Poor G5
Weather Forecast
Playing in Reser Stadium
Conditions:
Temp: 0°
Playing in Reser Stadium
Conditions:
Temp: 0°
()
Oregon State won vs Arizona this year (38-3)
Previous Matchups
Arizona beat Oregon State in 2023 (27-24)
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|
| Player Name | COMP | ATT | PCT | YDS | TD | INT | YPA |
|---|
| Player Name | CAR | YDS | TD | YPC | LONG |
|---|
| Player Name | REC | YDS | TD | YPC | LONG |
|---|
| Top Def | Tack | TFL | SACKS | PRESS | PD |
|---|
| Sacks | Tack | TFL | SACKS | PRESS | PD |
|---|
| Pass D | Tack | TFL | SACKS | PRESS | PD |
|---|