Official Roster not available yet
Def Snap % are best estimates. DE/LB are mixed depending on the team.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #9 Dylan Lonergan JR | 6'2"/211 | 190/284 (67%), 2025 Yds, 12 TD / 5 INT | 36 Car, -37 Yds, (-1 YPC), 1 TD, 3 FUM | B- | D+ | #81 | 487 (27%) | BC ('26) | |
| #10 AJ Surace JR | 6'2"/215 | 4/9 (44%), 58 Yds, 2 TD / 0 INT | 2 Car, -5 Yds, (-2.5 YPC), 0 TD, 0 FUM | C+ | 34 (2%) | 4* HS ('24) | |||
| #6 Sean Ashenfelder SO | 6'1"/190 | 1/1 (100%), 11 Yds, 0 TD / 0 INT | 1 Car, -3 Yds, (-3 YPC), 0 TD, 0 FUM | C | C- | 5 (0%) | 3* HS ('25) | ||
| #00 Xavier Stearn FR | 6'6"/215 | 3* HS ('26) |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #3 Antwan Raymond JR | 5'11"/205 | 244 Car, 1241 Yds, (5.1 YPC), 13 TD, 2 FUM | 18 Rec, 225 Yds, (12.5 YPR), 2 TD | A- | C+ | #8 | 596 (50%) | 3* HS ('24) | |
| #4 Clay Thevenin JR | 5'10"/195 | 131 Car, 634 Yds, (4.8 YPC), 8 TD, 2 FUM | 33 Rec, 269 Yds, (8.2 YPR), 0 TD | B+ | B | #163 | 420 (26.25%) | LT ('26) | |
| #20 Ja'shon Benjamin SR | 5'9"/200 | 68 Car, 328 Yds, (4.8 YPC), 2 TD, 0 FUM | 4 Rec, 19 Yds, (4.8 YPR), 0 TD | B | C- | #276 | 162 (13%) | 3* HS ('23) | |
| #23 Edd Guerrier JR | 5'8"/195 | 7 Car, 25 Yds, (3.6 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C | C- | 15 (1%) | 3* HS ('24) | ||
| #26 Terrell Mitchell SO | 5'9"/195 | 3 Car, 14 Yds, (4.7 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C+ | C- | 8 (1%) | 3* HS ('25) | ||
| #00 Michael Dukes FR | 6'1"/195 | 3* HS ('26) |
Wide Receivers
| Player | H/W | Receiving | Rushing | Rec | Block | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #8 KJ Duff JR | 6'6"/220 | 60 Rec, 1084 Yds, (18.1 YPR), 7 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B+ | B | #25 | 819 (85%) | NA | |
| #2 Ben Black JR | 6'0"/195 | 8 Rec, 119 Yds, (14.9 YPR), 1 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | A- | #668 | 254 (26%) | 3* HS ('24) | |
| #14 S. Degraffenreidt SO | 6'1"/200 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | D | C | 27 (3%) | 3* HS ('25) | ||
| #7 Dylan Braithwaite SR | 5'9"/180 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | D+ | B- | 24 (2%) | 3* HS ('23) | ||
| #4 Jourdin Houston SO | 6'1"/190 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | B | 18 (2%) | 3* HS ('25) | ||
| #80 Michael Thomas III SO | 5'11"/205 | 1 Rec, 25 Yds, (25 YPR), 1 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | B | 13 (1%) | 4* HS ('25) | ||
| #13 Vernon Allen III SO | 6'2"/195 | 1 Rec, 18 Yds, (18 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | B- | 8 (1%) | NA | ||
| #25 Trent Osborn JR | 6'3"/210 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | B- | 3 (0%) | NA | ||
| #85 Ben Rosenblatt SR | 5'11"/190 | NA | |||||||
| #00 Dyzier Carter FR | 6'0"/175 | 4* HS ('26) | |||||||
| #1 Famah Toure SR | 6'3"/220 | 3* HS ('23) |
Tight Ends
| Player | H/W | Receiving | Rec | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #12 Kenny Fletcher GR | 6'3"/250 | 26 Rec, 236 Yds, (9.1 YPR), 0 TD, 0 FUM | C+ | A | B | 468 (34%) | 3* HS ('22) | |
| #85 Kameron Anthony SO | 6'4"/238 | 7 Rec, 117 Yds, (16.7 YPR), 2 TD, 0 FUM | C- | F | C | 461 (25.5%) | BALL ('26) | |
| #11 Logan Blake SR | 6'6"/255 | 1 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUM | D | D+ | B | 60 (4%) | 3* HS ('23) | |
| #82 Jackson Gister JR | 6'6"/245 | 1 Rec, 11 Yds, (11 YPR), 0 TD, 0 FUM | A- | C | 3 (0%) | NA | ||
| #88 Mike Higgins GR | 6'5"/255 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C+ | 2 (0%) | 3* HS ('22) | |||
| #24 Ben Rothhaar SO | 6'4"/225 | 3* HS ('25) | ||||||
| #00 DJ Howerton FR | 6'4"/220 | 3* HS ('26) | ||||||
| #00 Brady Owens FR | 6'5"/225 | 3* HS ('26) | ||||||
| #87 Monte Keener JR | 6'6"/245 | 3* HS ('24) |
Offensive Line
| Player | H/W | Grade | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #79 Everett Small (T) SO | 6'4"/302 | C | B | B- | 830 (54.9%) | EMU ('26) | |
| #76 Dantae Chin (T) GR | 6'4"/320 | C | A- | C- | 98 (7%) | 3* HS ('22) | |
| #77 Kenny Jones (T) JR | 6'4"/305 | C | C | A | 11 (1%) | 3* HS ('24) | |
| #00 Tyler Duell (OT) FR | 6'6"/265 | 3* HS ('26) | |||||
| #00 Cameron Greene (OT) FR | 6'7"/315 | 3* HS ('26) | |||||
| #69 Kwabena Asamoah (G) GR | 6'2"/320 | B- | A- | A- | 849 (62%) | 3* HS ('22) | |
| #72 Isaiah Cook (G) GR | 6'3"/300 | B- | A | B+ | 593 (39.6%) | DSU ('26) | |
| #67 Chris Vigna (G) SO | 6'5"/300 | B+ | A+ | A | 23 (2%) | 3* HS ('25) | |
| #53 Hank Zilinskas (C) SR | 6'3"/295 | C | C | 2 (0%) | COLO ('25) | ||
| #00 Jared Smith (IOL) FR | 6'5"/335 | 4* HS ('26) | |||||
| #00 Logan Anthony (IOL) FR | 6'4"/315 | 3* HS ('26) | |||||
| #55 Nick Oliveira (OL) SR | 6'4"/315 | 3* HS ('23) | |||||
| #70 N-Kye Wynn (OL) SO | 6'4"/295 | 3* HS ('25) | |||||
| #75 Raynor Andrews (OL) JR | 6'6"/325 | 3* HS ('24) | |||||
| #72 Jayden Elijah (OL) SO | 6'6"/265 | 3* HS ('25) | |||||
| #61 Emir Stinette (OL) GR | 6'5"/330 | 3* HS ('22) | |||||
| #82 Caleb Johnston (LS) SR | 5'11"/221 | CAL ('25) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #11 J'Dan Burnett (DE) SR | 6'0"/250 | 28 Tac, 14 Solo, 10 TFL, 7 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | B+ | C | 528 (69.3%) | TLSA ('26) | |
| #93 Malachi Davis (DE) SR | 6'4"/255 | 35 Tac, 19 Solo, 10 TFL, 6 Sacks, 8 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | A- | B | 442 (57.6%) | TOL ('26) | |
| #42 DJ Allen (DE) GR | 6'7"/260 | 4 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | D+ | 39 (6%) | 3* HS ('22) | ||
| #48 Raedyn Bruens (DE) SO | 6'5"/260 | D+ | 2 (0%) | 3* HS ('25) | |||||
| #00 Rinaldo Callaway (DE) FR | 6'5"/205 | 4* HS ('26) | |||||||
| #44 Rondo Porter (DT) SR | 6'0"/295 | 39 Tac, 16 Solo, 5 TFL, 2 Sacks, 4 QB Hur | 4 PD, 0 INT (0 TDS) | B | B | C | 534 (54%) | APP ('26) | |
| #90 Jaedin Lee (DT) JR | 6'3"/310 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C- | C | 435 (44.1%) | MAINE ('26) | |
| #90 Farell Gnago (DT) JR | 6'4"/260 | 7 Tac, 3 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | B- | C | C+ | 102 (11%) | 3* HS ('24) | |
| #88 Jyon Simon (DT) SO | 6'1"/275 | D | C | 13 (1%) | 3* HS ('25) | ||||
| #18 Canaan Edwards (DT) SO | 6'3"/240 | C- | 1 (0%) | 3* HS ('25) | |||||
| #98 Braxton Kyle (DL) SO | 6'3"/320 | 3* HS ('25) | |||||||
| #00 Reece Beck (DL) FR | 6'5"/250 | 3* HS ('26) | |||||||
| #30 Elijah King (DL) JR | 6'5"/245 | 3* HS ('24) | |||||||
| #00 Jermaine Polk (DL) FR | 6'4"/265 | 3* HS ('26) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #3 Ty Morris SR | 6'2"/229 | 79 Tac, 35 Solo, 9 TFL, 3 Sacks, 3 QB Hur | 3 PD, 0 INT (0 TDS) | C+ | C+ | C | 827 (86.25%) | RICE ('26) | |
| #6 Abram Wright SR | 6'1"/225 | 53 Tac, 26 Solo, 1 TFL, 0 Sacks, 1 QB Hur | 2 PD, 0 INT (0 TDS) | C- | D+ | C | 463 (64%) | 3* HS ('23) | |
| #2 Moses Walker GR | 6'2"/235 | 17 Tac, 7 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | C+ | C+ | 137 (19%) | 4* HS ('22) | |
| #13 DJ McClary SO | 6'1"/220 | 6 Tac, 3 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | C | C | 26 (4%) | 4* HS ('25) | |
| #15 Zilan Williams GR | 6'1"/195 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C | 7 (1%) | 3* HS ('22) | ||
| #23 Isaiah Deloatch SO | 6'0"/225 | C | C | 2 (0%) | 3* HS ('25) | ||||
| #33 John Insinga SO | 6'2"/230 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | 3* HS ('25) | |||||
| #00 Joey Kopec FR | 6'2"/200 | 3* HS ('26) | |||||||
| #00 Tanner Raymond FR | 6'3"/220 | 3* HS ('26) | |||||||
| #46 Sam Pilof JR | 6'3"/230 | 3* HS ('24) | |||||||
| #33 Sean Allison GR | 6'0"/235 | DRKE ('26) |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #00 Mikey Munn (CB) | 0'0"/ | C+ | C- | A- | 904 (60.75%) | SDAK ('26) | |||
| #2 Zahmir Dawud (CB) JR | 6'0"/185 | 5 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 2 INT (0 TDS) | B+ | C- | B | 757 (51%) | NOVA ('26) | |
| #7 Bradlee Jones (CB) SR | 6'1"/175 | 5 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | C+ | B- | 588 (39.75%) | CIT ('26) | |
| #24 Kevin Levy (CB) JR | 6'0"/195 | 5 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | D+ | D- | 67 (6%) | 3* HS ('24) | |
| #27 Sage Clawges (CB) SR | 6'4"/195 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | D+ | 20 (2%) | 3* HS ('23) | ||
| #00 Brandon Murray (CB) FR | 6'1"/180 | 3* HS ('26) | |||||||
| #5 Kaj Sanders (S) JR | 6'1"/195 | 64 Tac, 39 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (1 TDS) | C- | C- | F | 620 (86%) | 4* HS ('24) | |
| #16 Jesse Ofurie (S) SR | 6'2"/215 | 5 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | D | 35 (5%) | 3* HS ('23) | ||
| #29 Sebastian Jusma (S) GR | 6'1"/190 | 4 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | F | C | 27 (4%) | NA | ||
| #26 Isaiah Crumpler (S) JR | 6'0"/200 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C | 3 (0%) | 3* HS ('24) | ||
| #00 Messiah Tilson (S) FR | 6'2"/165 | 4* HS ('26) | |||||||
| #00 Sebastian Cruz (S) FR | 5'11"/180 | 3* HS ('26) | |||||||
| #4 Kevyn Humes (DB) JR | 6'0"/185 | 16 Tac, 12 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | MD ('26) | |||||
| #22 Michael Clayton (DB) SO | 6'0"/180 | 3* HS ('25) | |||||||
| #19 Davoun Fuse (DB) SR | 6'4"/220 | 3* HS ('23) | |||||||
| #25 DK Gilley (DB) JR | 6'2"/205 | 3* HS ('24) | |||||||
| #11 Steven Murray (DB) SO | 6'0"/170 | 3* HS ('25) | |||||||
| #34 Noah Shaw (DB) JR | 6'1"/200 | 3* HS ('24) |
Kickers
| Player | H/W | FG | XP | Pts | FG G | KO G | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #44 Jai Patel GR | 5'9"/185 | 13/18 (72.2%), Long 51 Yds | 37/39 | 76 Pts | B+ | NA | ||
| #29 Dane Pizzaro JR | 6'2"/185 | 0/1 (0%), Long 0 Yds | 2/2 | 2 Pts | C- | C- | NA | |
| #93 Jack Scullion JR | 6'4"/210 | F | NA | |||||
| #97 Riley McCann SR | 6'3"/205 | NA |
Punters
| Player | H/W | Punts | Acc | Grade | Rank | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #94 Jakob Anderson JR | 6'2"/190 | 33, 1460 YDS (44.2 YPP), Long 68 YDS | 10 In 20, 1 TB | B | F | NA |
FR ATH - No Position Yet
| Player | H/W | Rating | Origin |
|---|---|---|---|
| #00 Wydeek Collier FR | 6'7"/215 | 4* HS ('26) | |
| #00 RJ Wortman FR | 6'3"/210 | 3* HS ('26) |
Roster & Program Overview
HC Greg Schiano returnsOC Kirk Ciarrocca returnsDC Travis Johansen new hire
Players with Starting experience2010 off • 10 def
Team Talent816#60 in CFB
Avg Talent / Player0.86Blue-chip 8%
Roster Size9717 portal (14.5%)
Talent Off: 337.16 (47)
Talent Def: 350.54 (43)
Talent ST: 0 (5)
New Portal In: 15 (12.8%)
Portal Losses: 15
Unrated/No Stats: 20
Total Team Snaps: 14239
Elite: 0
Top 100: 0
Top 250: 6
Top 100 Pos: 58
JAG: 19
Low JAG: 0
JAG-: 3
FR Snaps: 0 (0%)
SO Snaps: 1570 (10%)
JR Snaps: 5224 (34%)
SR Snaps: 4776 (31%)
GR Snaps: 2669 (17%)
82% Snaps by Upperclassmen
20 players on roster have not played, have no stats and no recruiting/portal ratings.
Class Breakdown
| Category | GR | SR | JR | SO | FR |
|---|---|---|---|---|---|
| Starters Returning | 2 | 1 | 3 | 0 | 0 |
| Portal Starters 2026 portal | 0 | 4 | 2 | 1 | 0 |
| Experienced Depth | 0 | 0 | 1 | 0 | 0 |
| Off Starters Returning | 2 | 0 | 2 | 0 | 0 |
| Off Depth Returning | 0 | 0 | 1 | 0 | 0 |
| Def Starters Returning | 0 | 1 | 1 | 0 | 0 |
| Def Depth Returning | 0 | 0 | 0 | 0 | 0 |
Positions Summary
Unit
Returning
(starters/exp'd depth)
(starters/exp'd depth)
Portal Adds
(starters/exp'd depth)
(starters/exp'd depth)
Snaps
(total/portal)
(total/portal)
Outlook
Experience - Production - Notes
Experience - Production - Notes
QBQB
0 (0)
0 (1)
526(487)
Exp 29% • Prod 50% — Rutgers lost their starting QB from last year. QB Dylan Lonergan was taken in the portal to compete for the starting job.
RBHB
1 (0)
0 (1)
1201(420)
Exp 91% • Prod 100% — Rutgers returns Antwan Raymond & Ja'shon Benjamin, their top two RB's from last year.
WR/TEWR + TE
2 (1)
0 (1)
2160(461)
Exp 60% • Prod 64% — Rutgers returns leading WR KJ Duff, but lost their #2 from last year.
OLT + G + C
1 (0)
1 (1)
2406(1423)
T 31% • G 52% • C 0% — Rutgers OL: 1 starters back, 0 with multi game experience, 1 more with some game experience. Portal OL: 2 potential starters from '26 Portal, 0 more portals have experience.
DLDE + DT
0 (0)
4 (0)
2096(1939)
DE 66% • DT 55% — DL experience and continuity summary.
LBLB
1 (0)
1 (0)
1462(827)
LB 58% — LB experience and continuity summary.
SecondaryCB + S
1 (0)
2 (1)
3021(2249)
CB 80% • S 48% — Secondary experience and continuity summary.
Team Snaps: Offense 6293 (2791 portal) 56% returning, (44% via Portal) • Defense 6579 (5015 portal) 24% returning, (76% via Portal)
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge