Official Roster not available yet
Def Snap % are best estimates. DE/LB are mixed depending on the team.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #11 Landen Clark SO | 6'0"/186 | 155/277 (56%), 2321 Yds, 18 TD / 8 INT | 189 Car, 614 Yds, (3.2 YPC), 11 TD, 6 FUM | B | B | 727 (30%) | ELON ('26) | ||
| #10 Sam Leavitt JR | 6'2"/205 | 145/239 (61%), 1628 Yds, 10 TD / 3 INT | 73 Car, 306 Yds, (4.2 YPC), 5 TD, 3 FUM | C+ | B+ | #101 | 510 (21%) | ASU ('26) | |
| #4 Husan Longstreet SO | 6'0"/200 | 13/15 (87%), 103 Yds, 1 TD / 0 INT | 11 Car, 76 Yds, (6.9 YPC), 2 TD, 1 FUM | D+ | B- | #267 | 44 (1.5%) | USC ('26) | |
| #8 Ju'Juan Johnson JR | 6'0"/210 | 1/1 (100%), 14 Yds, 0 TD / 0 INT | 41 Car, 155 Yds, (3.8 YPC), 2 TD, 3 FUM | #272 | 4* HS ('24) |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #29 Caden Durham JR | 5'9"/205 | 111 Car, 505 Yds, (4.5 YPC), 3 TD, 0 FUM | 16 Rec, 91 Yds, (5.7 YPR), 0 TD | B | C | #307 | 356 (34%) | 4* HS ('24) | |
| #6 Rod Gainey Jr. SO | 6'0"/185 | 74 Car, 260 Yds, (3.5 YPC), 1 TD, 2 FUM | 16 Rec, 44 Yds, (2.8 YPR), 0 TD | C+ | D- | #381 | 244 (17.25%) | CHAR ('26) | |
| #22 Harlem Berry SO | 5'11"/190 | 104 Car, 491 Yds, (4.7 YPC), 2 TD, 3 FUM | 8 Rec, 32 Yds, (4 YPR), 0 TD | B- | D+ | #123 | 225 (22%) | 5* HS ('25) | |
| #7 Dilin Jones SO | 6'0"/205 | 76 Car, 300 Yds, (3.9 YPC), 2 TD, 0 FUM | 9 Rec, 21 Yds, (2.3 YPR), 0 TD | B- | D+ | #287 | 180 (12.75%) | WIS ('26) | |
| #21 Stacy Gage SO | 5'11"/210 | 13 Car, 63 Yds, (4.8 YPC), 1 TD, 0 FUM | 1 Rec, 5 Yds, (5 YPR), 0 TD | B- | C- | #303 | 39 (3%) | UCF ('26) | |
| #00 Raycine Guillory SO | 5'9"/192 | 1 Car, 4 Yds, (4 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C- | 2 (0%) | UTAH ('26) | |||
| #30 Malachi Lane GR | 6'0"/225 | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | 1 (0%) | NA | ||||
| #25 Trey Holly JR | 5'7"/192 | 162 Car, 830 Yds, (5.1 YPC), 9 TD, 2 FUM | 15 Rec, 126 Yds, (8.4 YPR), 0 TD | 4* HS ('23) |
Wide Receivers
| Player | H/W | Receiving | Rushing | Rec | Block | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #2 Tre' Brown III JR | 6'2"/180 | 38 Rec, 762 Yds, (20.1 YPR), 4 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B- | D+ | #87 | 629 (20.25%) | ODU ('26) | |
| #9 Jackson Harris JR | 6'3"/205 | 49 Rec, 963 Yds, (19.7 YPR), 12 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | B+ | D+ | #30 | 490 (15.75%) | HAW ('26) | |
| #00 Roman Mothershed JR | 6'4"/208 | 25 Rec, 259 Yds, (10.4 YPR), 1 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | C- | D+ | #332 | 460 (15%) | TROY ('26) | |
| #00 Josh Jackson | 0'0"/ | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | D+ | 407 (13.5%) | MCNS ('26) | ||
| #1 Jayce Brown SR | 6'0"/179 | 41 Rec, 712 Yds, (17.4 YPR), 5 TD, 1 FUM | 7 Car, 116 Yds, 1 TD | B- | B+ | #233 | 389 (12.75%) | KSU ('26) | |
| #16 Winston Watkins SO | 6'2"/185 | 26 Rec, 373 Yds, (14.3 YPR), 1 TD, 1 FUM | 5 Car, 21 Yds, 0 TD | C+ | C+ | #218 | 331 (10.5%) | MISS ('26) | |
| #3 Eugene Wilson III JR | 5'10"/194 | 27 Rec, 239 Yds, (8.9 YPR), 3 TD, 0 FUM | 3 Car, 12 Yds, 0 TD | C- | D | #417 | 313 (10.5%) | FLA ('26) | |
| #8 Malik Elzy SR | 6'2"/215 | 7 Rec, 84 Yds, (12 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C+ | C+ | #744 | 66 (2.25%) | ILL ('26) | |
| #21 Phillip Wright III SO | 6'0"/175 | 1 Rec, 2 Yds, (2 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | B- | 3 (0%) | 4* HS ('25) | ||
| #5 Joshua Jackson JR | 6'2"/185 | 20 Rec, 258 Yds, (12.9 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | MCNS ('26) | |||||
| #26 Cowinn Helaire SR | 5'9"/165 | NA | |||||||
| #00 Jabari Mack FR | 6'0"/200 | 4* HS ('26) | |||||||
| #00 Corey Barber FR | 6'1"/180 | 4* HS ('26) | |||||||
| #00 Brayden Allen FR | 6'1"/170 | 4* HS ('26) | |||||||
| #00 Tyree Holloway | 0'0"/ | ('26) |
Tight Ends
| Player | H/W | Receiving | Rec | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #14 Trey'Dez Green JR | 6'7"/240 | 33 Rec, 433 Yds, (13.1 YPR), 7 TD, 0 FUM | B | C+ | B | 475 (35%) | 4* HS ('24) | |
| #82 Malachi Thomas JR | 6'4"/240 | 13 Rec, 192 Yds, (14.8 YPR), 2 TD, 0 FUM | B- | B+ | B- | 220 (12%) | PITT ('26) | |
| #44 Zach Grace JR | 6'3"/238 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C- | C | C | 60 (3%) | ORE ('26) | |
| #45 GiVanni Peterson GR | 6'5"/260 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C- | C+ | B | 10 (1%) | NA | |
| #00 JC Anderson FR | 6'6"/240 | 4* HS ('26) | ||||||
| #47 JD LaFleur SO | 6'7"/253 | 4* HS ('25) |
Offensive Line
| Player | H/W | Grade | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #53 Ja'Quan Sprinkle (T) JR | 6'3"/295 | C- | D+ | B+ | 710 (35.1%) | NCCU ('26) | |
| #75 Weston Davis (T) SO | 6'7"/317 | D | D | C- | 699 (38%) | 4* HS ('24) | |
| #77 Jordan Seaton (T) JR | 6'5"/330 | C+ | D+ | A+ | 561 (27.9%) | COLO ('26) | |
| #52 Ja'Mard Jones (T) SO | 6'4"/295 | D | F | B | 288 (16%) | NA | |
| #70 Devin Harper (T) SO | 6'5"/315 | B- | A- | A | 72 (3.6%) | MISS ('26) | |
| #69 Darrin Strey (T) SO | 6'7"/322 | D+ | C+ | A- | 18 (0.9%) | UK ('26) | |
| #66 Solomon Thomas (OT) SO | 6'4"/325 | 4* HS ('25) | |||||
| #00 Brysten Martinez (OT) FR | 6'6"/300 | 4* HS ('26) | |||||
| #00 Ja'Mard Jones Jr. (OT) | 0'0"/ | NICH ('26) | |||||
| #00 JaKolby Jones (OT) FR | 6'4"/285 | 3* HS ('26) | |||||
| #66 Aliou Bah (G) SR | 6'6"/327 | C | C- | B+ | 681 (33.3%) | MD ('26) | |
| #67 Bo Bordelon (G) SR | 6'6"/305 | D | F | A- | 21 (1%) | 3* HS ('22) | |
| #61 Braelin Moore (C) SR | 6'2"/300 | C+ | B | A | 623 (34%) | VT ('25) | |
| #50 William Satterwhite (C) SO | 6'3"/305 | D | D+ | C- | 137 (7.2%) | TENN ('26) | |
| #74 Braden Augustus (C) JR | 6'2"/315 | C | C+ | C+ | 15 (1%) | NA | |
| #00 Ryan Miret (IOL) FR | 6'4"/290 | 3* HS ('26) | |||||
| #00 Ja’Quan Sprinkle (IOL) | 0'0"/ | NCCU ('26) | |||||
| #76 Christian Stamps (OL) JR | 6'1"/320 | 3* HS ('23) | |||||
| #65 Sean Thompkins (OL) JR | 6'5"/300 | BAY ('26) | |||||
| #68 Brett Bordelon (OL) SO | 6'5"/290 | 3* HS ('25) | |||||
| #39 Mack Mulhern (LS) SO | 6'1"/225 | FLA ('26) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #44 Jack Pyburn (DE) GR | 6'4"/264 | 51 Tac, 17 Solo, 6 TFL, 2 Sacks, 4 QB Hur | 2 PD, 0 INT (0 TDS) | A- | C | D | 560 (56%) | FLA ('25) | |
| #1 P. Umanmielen (DE) SR | 6'5"/245 | 45 Tac, 18 Solo, 13 TFL, 9 Sacks, 13 QB Hur | 1 PD, 1 INT (0 TDS) | B- | B- | C | 489 (44.1%) | MISS ('26) | |
| #29 Jordan Ross (DE) JR | 6'5"/245 | 24 Tac, 6 Solo, 4 TFL, 2 Sacks, 2 QB Hur | 2 PD, 0 INT (0 TDS) | B- | B+ | D+ | 249 (22.5%) | TENN ('26) | |
| #97 Dylan Carpenter (DE) JR | 6'4"/255 | 9 Tac, 5 Solo, 3 TFL, 2 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C- | D+ | 119 (12%) | 3* HS ('23) | |
| #19 Gabriel Reliford (DE) JR | 6'3"/265 | 8 Tac, 4 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | B- | C- | 85 (9%) | 4* HS ('24) | |
| #48 Kolaj Cobbins (DE) SO | 6'3"/238 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | C- | C | 17 (2%) | 4* HS ('24) | |
| #17 Damien Shanklin (DE) SO | 6'5"/260 | 2 Tac, 2 Solo, 2 TFL, 2 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | B- | 10 (1%) | 4* HS ('25) | ||
| #00 Trenton Henderson (DE) FR | 6'4"/225 | 4* HS ('26) | |||||||
| #47 Malik Blocton (DT) JR | 6'3"/300 | 18 Tac, 10 Solo, 5 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | C | C+ | 413 (34.2%) | AUB ('26) | ||
| #96 Dominick McKinley (DT) JR | 6'6"/308 | 12 Tac, 4 Solo, 2 TFL, 1 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | C+ | C- | 370 (34%) | 5* HS ('24) | ||
| #90 Stephiylan Green (DT) JR | 6'4"/290 | 18 Tac, 6 Solo, 3 TFL, 3 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | B | C | C | 291 (24.3%) | CLEM ('26) | |
| #30 Achilles Woods (DT) SO | 6'3"/289 | 12 Tac, 4 Solo, 2 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C- | C | 175 (14.4%) | USA ('26) | |
| #95 Shone Washington (DT) SR | 6'4"/295 | 3 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C- | C | 54 (5%) | 3* HS ('22) | |
| #92 Brandon Brown (DT) SO | 6'1"/295 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C- | 16 (1%) | 4* HS ('25) | ||
| #87 Joey August (DT) JR | 6'0"/285 | D | C | 5 (0%) | NA | ||||
| #00 Richard Anderson (DL) FR | 6'4"/340 | 5* HS ('26) | |||||||
| #00 Deuce Geralds (DL) FR | 6'2"/275 | 4* HS ('26) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #6 TJ Dottery SR | 6'1"/225 | 98 Tac, 48 Solo, 6 TFL, 2 Sacks, 1 QB Hur | 2 PD, 0 INT (0 TDS) | C | D+ | D+ | 958 (64.5%) | MISS ('26) | |
| #42 Davhon Keys JR | 6'0"/230 | 89 Tac, 35 Solo, 4 TFL, 1 Sacks, 6 QB Hur | 2 PD, 0 INT (0 TDS) | C+ | B- | D | 572 (51%) | 4* HS ('24) | |
| #40 Whit Weeks SR | 6'2"/225 | 27 Tac, 14 Solo, 3 TFL, 2 Sacks, 6 QB Hur | 0 PD, 0 INT (0 TDS) | C- | A | C- | 309 (28%) | 4* HS ('23) | |
| #46 Tylen Singleton SO | 6'1"/226 | 15 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C- | D | 147 (13%) | 4* HS ('24) | |
| #35 Zach Weeks SO | 6'3"/230 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | D | C- | D | 46 (4%) | 4* HS ('25) | |
| #30 Charles Ross II SO | 6'1"/225 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | C- | C | 19 (2%) | 4* HS ('25) | |
| #15 Jaiden Braker SO | 6'3"/220 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | C | D+ | 7 (1%) | 4* HS ('25) | |
| #49 Gabe Leonards GR | 6'2"/228 | C | C | 3 (0%) | NA | ||||
| #55 Jake Ibieta JR | 6'2"/238 | C | C | 3 (0%) | NA | ||||
| #32 Keylan Moses SO | 6'2"/222 | 4* HS ('25) | |||||||
| #11 Jaylen Brown JR | 6'5"/265 | SC ('26) |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #5 Treylan James (CB) JR | 6'3"/190 | 25 Tac, 21 Solo, 0 TFL, 1 Sacks, 0 QB Hur | 6 PD, 0 INT (0 TDS) | B | D | D+ | 648 (38.25%) | SOU ('26) | |
| #11 PJ Woodland (CB) JR | 5'11"/165 | 38 Tac, 29 Solo, 2 TFL, 1 Sacks, 2 QB Hur | 8 PD, 2 INT (0 TDS) | B- | C- | B- | 613 (49%) | 3* HS ('24) | |
| #3 DJ Pickett (CB) SO | 6'5"/195 | 35 Tac, 27 Solo, 3 TFL, 2 Sacks, 0 QB Hur | 3 PD, 3 INT (0 TDS) | A- | C+ | B | 524 (42%) | 5* HS ('25) | |
| #8 Ja'Keem Jackson (CB) JR | 6'0"/190 | 6 Tac, 3 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C- | B- | 84 (7%) | FLA ('25) | |
| #21 Michael Turner Jr. (CB) SO | 6'1"/158 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (0 TDS) | C | B | 27 (2%) | 4* HS ('24) | ||
| #23 Aidan Anding (CB) SO | 5'11"/170 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | 1 (0%) | 4* HS ('25) | |||
| #00 Havon Finney (CB) FR | 6'2"/170 | 4* HS ('26) | |||||||
| #41 Justin Echols (CB) SR | 6'1"/200 | 4* HS ('24) | |||||||
| #00 Emari Peterson (CB) FR | 6'0"/185 | 3* HS ('26) | |||||||
| #00 Ty Benefield (S) SR | 6'2"/204 | 105 Tac, 69 Solo, 9 TFL, 0 Sacks, 1 QB Hur | 3 PD, 2 INT (0 TDS) | C | C | C+ | 846 (45.75%) | BSU ('26) | |
| #00 Tamarcus Cooley (S) JR | 6'0"/198 | 70 Tac, 41 Solo, 2 TFL, 0 Sacks, 1 QB Hur | 2 PD, 2 INT (0 TDS) | C | D+ | C- | 777 (56%) | NCST ('25) | |
| #10 Dashawn Spears (S) JR | 6'3"/208 | 28 Tac, 19 Solo, 3 TFL, 1 Sacks, 1 QB Hur | 2 PD, 2 INT (1 TDS) | A- | C | A | 255 (18%) | 4* HS ('24) | |
| #10 Faheem Delane (S) SO | 6'1"/210 | 12 Tac, 7 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | B | D+ | 81 (4.5%) | OSU ('26) | ||
| #31 CJ Jimcoily (S) SO | 6'3"/220 | 4 Tac, 4 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D | C | D+ | 32 (2%) | 4* HS ('25) | |
| #28 Jhase Thomas (S) SO | 6'1"/180 | C | 1 (0%) | 4* HS ('25) | |||||
| #00 Aiden Hall (S) FR | 6'2"/195 | 4* HS ('26) | |||||||
| #00 Isaiah Washington (S) FR | 6'2"/170 | 4* HS ('26) | |||||||
| #00 Jackson Williams (S) FR | 6'2"/170 | 3* HS ('26) | |||||||
| #00 Mason Dossett (S) | 0'0"/ | BAY ('26) |
Kickers
| Player | H/W | FG | XP | Pts | FG G | KO G | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #80 Scott Starzyk SO | 5'10"/171 | 14/18 (77.8%), Long 53 Yds | 47/47 | 89 Pts | B+ | B+ | ARK ('26) |
Punters
| Player | H/W | Punts | Acc | Grade | Rank | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #90 Grant Chadwick JR | 6'5"/205 | 62, 2800 YDS (45.2 YPP), Long 71 YDS | 21 In 20, 5 TB | B- | D | MTSU ('25) | |
| #46 Hayden Craig SO | 6'1"/208 | FLA ('26) |
FR ATH - No Position Yet
| Player | H/W | Rating | Origin |
|---|---|---|---|
| #00 Lamar Brown FR | 6'4"/285 | 5* HS ('26) | |
| #00 Dezyrian Ellis FR | 6'2"/175 | 4* HS ('26) |
Roster & Program Overview
HC Lane Kiffin new hireOC Charlie Weis Jr. new hireDC Blake Baker returns
Players with Starting experience2814 off • 14 def
Team Talent1130#3 in CFB
Avg Talent / Player0.9Blue-chip 74.67%
Roster Size10647 portal (39.5%)
Talent Off: 490.92 (54)
Talent Def: 493.54 (47)
Talent ST: 19.92 (3)
New Portal In: 41 (34.5%)
Portal Losses: 41
Unrated/No Stats: 13
Total Team Snaps: 21258
Elite: 11
Top 100: 6
Top 250: 39
Top 100 Pos: 24
JAG: 17
Low JAG: 0
JAG-: 1
FR Snaps: 0 (0%)
SO Snaps: 5225 (24%)
JR Snaps: 10224 (47%)
SR Snaps: 4980 (23%)
GR Snaps: 829 (4%)
74% Snaps by Upperclassmen
13 players on roster have not played, have no stats and no recruiting/portal ratings.
Class Breakdown
| Category | GR | SR | JR | SO | FR |
|---|---|---|---|---|---|
| Starters Returning | 1 | 0 | 5 | 1 | 0 |
| Portal Starters 2026 portal | 0 | 3 | 1 | 0 | 0 |
| Experienced Depth | 0 | 2 | 0 | 2 | 0 |
| Off Starters Returning | 0 | 0 | 2 | 0 | 0 |
| Off Depth Returning | 0 | 1 | 0 | 2 | 0 |
| Def Starters Returning | 1 | 0 | 3 | 1 | 0 |
| Def Depth Returning | 0 | 1 | 0 | 0 | 0 |
Positions Summary
Unit
Returning
(starters/exp'd depth)
(starters/exp'd depth)
Portal Adds
(starters/exp'd depth)
(starters/exp'd depth)
Snaps
(total/portal)
(total/portal)
Outlook
Experience - Production - Notes
Experience - Production - Notes
QBQB
0 (0)
0 (2)
1281(1281)
Exp 52.5% • Prod 100% — LSU lost their starting QB from last year. Landen Clark & Husan Longstreet from the portal could compete for the job.
RBHB
1 (1)
0 (1)
1047(465)
Exp 89% • Prod 100% — LSU returns Caden Durham & Harlem Berry, their top two RB's from last year.
WR/TEWR + TE
1 (0)
0 (3)
3853(3365)
Exp 50% • Prod 100% — LSU lost their top 2 WR's from last year.
OLT + G + C
0 (2)
0 (3)
3825(2179)
T 61% • G 17% • C 42% — LSU OL: 2 starters back, 1 with multi game experience, 0 more with some game experience. Portal OL: 3 potential starters from '26 Portal, 0 more portals have experience.
DLDE + DT
2 (0)
2 (2)
2853(1617)
DE 73% • DT 56% — DL experience and continuity summary.
LBLB
1 (1)
1 (0)
2064(958)
LB 55% — LB experience and continuity summary.
SecondaryCB + S
3 (0)
1 (1)
3889(1575)
CB 69% • S 63% — Secondary experience and continuity summary.
Team Snaps: Offense 10006 (7290 portal) 27% returning, (73% via Portal) • Defense 8806 (4150 portal) 53% returning, (47% via Portal)
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge