Official Roster has been loaded (Last Update: Feb 22, 2026)
Def Snap % are best estimates. DE/LB are mixed depending on the team.
Quarterbacks
| Player | H/W | Passing | Rushing | Pass | Run | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #17 JJ Kohl JR | 6'7"/245 | 133/216 (62%), 1465 Yds, 12 TD / 2 INT | 30 Car, 50 Yds, (1.7 YPC), 1 TD, 3 FUM | C+ | C | #71 | 420 (23.25%) | APP ('26) | |
| #10 Clayton Dees SO | 6'2"/195 | 3/4 (75%), 25 Yds, 0 TD / 0 INT | 1 Car, 1 Yds, (1 YPC), 0 TD, 0 FUM | D- | C- | 14 (1%) | 3* HS ('24) | ||
| #17 Zachary Waters SR | 6'0"/195 | 0/0 (0%), 0 Yds, 0 TD / 0 INT | 0 Car, 0 Yds, (0 YPC), 0 TD, 0 FUM | C | C | 4 (0%) | NA | ||
| #00 DJ Alexander FR | 6'3"/195 | 3* HS ('26) |
Running Backs
| Player | H/W | Rushing | Receiving | Run | Rec | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #6 Anthony Carrie JR | 6'0"/200 | 103 Car, 469 Yds, (4.6 YPC), 5 TD, 2 FUM | 10 Rec, 55 Yds, (5.5 YPR), 0 TD | C+ | C- | #224 | 306 (32%) | GT ('25) | |
| #20 Devonte Lyons SO | 5'11"/185 | 37 Car, 142 Yds, (3.8 YPC), 1 TD, 2 FUM | 12 Rec, 65 Yds, (5.4 YPR), 0 TD | C | C- | #456 | 141 (15%) | 3* HS ('24) | |
| #22 Sterling Joseph SO | 5'9"/195 | 7 Car, 123 Yds, (17.6 YPC), 2 TD, 0 FUM | 0 Rec, 0 Yds, (0 YPR), 0 TD | C- | C- | 5 (1%) | 3* HS ('25) | ||
| #00 Qwantavius Wiggins FR | 5'10"/195 | 3* HS ('26) | |||||||
| #00 Jayden Ford FR | 5'5"/160 | 3* HS ('26) | |||||||
| #00 Justin Compere FR | 5'11"/180 | 3* HS ('26) |
Wide Receivers
| Player | H/W | Receiving | Rushing | Rec | Block | PPA | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #00 Greg Gaines SR | 6'3"/205 | 65 Rec, 1018 Yds, (15.7 YPR), 4 TD, 1 FUM | 0 Car, 0 Yds, 0 TD | C+ | C- | 876 (66%) | 4* HS ('22) | ||
| #84 Maguire Anderson GR | 6'0"/180 | 25 Rec, 280 Yds, (11.2 YPR), 1 TD, 0 FUM | 1 Car, 3 Yds, 0 TD | C- | C- | #330 | 505 (38%) | NA | |
| #7 Kyle McNeal SO | 6'1"/175 | 31 Rec, 310 Yds, (10 YPR), 1 TD, 0 FUM | 1 Car, 20 Yds, 0 TD | C | C+ | #570 | 489 (37%) | 3* HS ('23) | |
| #18 JoJo Stone SO | 5'11"/185 | 23 Rec, 272 Yds, (11.8 YPR), 2 TD, 0 FUM | 6 Car, 15 Yds, 0 TD | B+ | B+ | #356 | 211 (16%) | LOU ('25) | |
| #11 Eric Nelson SO | 6'4"/170 | 8 Rec, 125 Yds, (15.6 YPR), 1 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | C | #803 | 182 (14%) | 3* HS ('24) | |
| #13 Tyson Carter SO | 5'11"/165 | 3 Rec, 32 Yds, (10.7 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | B- | #960 | 66 (5%) | 3* HS ('25) | |
| #14 Kenny Williams SO | 5'10"/170 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 1 Car, 8 Yds, 0 TD | C- | C+ | 17 (1%) | 3* HS ('25) | ||
| #12 Amari Isaac SO | 6'0"/200 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C- | A+ | 16 (1%) | 3* HS ('25) | ||
| #80 Andre Brown SO | 5'8"/160 | 1 Rec, 6 Yds, (6 YPR), 0 TD, 0 FUM | 0 Car, 0 Yds, 0 TD | C | B- | 4 (0%) | NA | ||
| #85 Donovan Giles SR | 6'5"/200 | NA | |||||||
| #00 Malik Penson FR | 5'10"/176 | 3* HS ('26) | |||||||
| #00 Barrett Schulz FR | 6'5"/190 | 3* HS ('26) | |||||||
| #8 Juju Lewis SR | 6'2"/215 | GT ('24) |
Tight Ends
| Player | H/W | Receiving | Rec | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #88 Jackson Verdugo SO | 6'4"/245 | 10 Rec, 101 Yds, (10.1 YPR), 1 TD, 0 FUM | C- | D+ | D+ | 293 (22%) | 3* HS ('25) | |
| #86 Justin Cayenne GR | 6'4"/245 | 7 Rec, 61 Yds, (8.7 YPR), 0 TD, 0 FUM | D | A+ | B+ | 284 (21%) | PENN ('25) | |
| #88 Kevin Schaeffer GR | 6'5"/245 | 2 Rec, 58 Yds, (29 YPR), 2 TD, 0 FUM | B | D+ | C+ | 118 (6.75%) | URI ('26) | |
| #89 Sean Burke SO | 6'5"/220 | 0 Rec, 0 Yds, (0 YPR), 0 TD, 0 FUM | C- | A | B- | 12 (1%) | 3* HS ('25) | |
| #10 James Resar SO | 6'5"/230 | 3* HS ('24) | ||||||
| #00 Ayden Passley FR | 6'4"/215 | 3* HS ('26) | ||||||
| #00 Davis Brown FR | 6'4"/245 | 3* HS ('26) |
Offensive Line
| Player | H/W | Grade | Run Blk | Pass Blk | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|
| #00 Oscar Colon (T) SR | 6'5"/310 | C+ | B | A- | 717 (52%) | NA | |
| #00 Manasseh Ripert (T) SR | 6'4"/300 | C- | C- | B | 704 (45.9%) | WCU ('26) | |
| #75 Miguel Cedeno (T) SR | 6'7"/315 | D+ | C+ | D+ | 453 (33%) | RICE ('25) | |
| #74 Spencer Webb (T) SR | 6'3"/311 | D- | D+ | D | 94 (6.3%) | EMU ('26) | |
| #60 Noah Fernandez (T) SO | 6'4"/320 | C | B- | A- | 11 (1%) | NA | |
| #58 Jeremy Smith (T) SO | 6'5"/295 | C+ | A- | B | 5 (0%) | 3* HS ('25) | |
| #51 Zaire Flournoy (G) SR | 6'4"/335 | B- | A- | B- | 409 (30%) | UAB ('25) | |
| #52 Akeem Neal (G) SO | 6'4"/310 | C- | B | F | 63 (5%) | NA | |
| #54 Chad Staley (C) GR | 6'3"/290 | A- | A+ | A | 104 (8%) | NA | |
| #67 Jon Rodriguez (C) SO | 6'6"/300 | D+ | C | D+ | 25 (2%) | 3* HS ('24) | |
| #00 Sean Kentish (IOL) FR | 6'3"/305 | 3* HS ('26) | |||||
| #00 Kaleb Barnes (IOL) FR | 6'4"/285 | 3* HS ('26) | |||||
| #66 Takaylen Muex (OL) SO | 6'4"/335 | 3* HS ('25) | |||||
| #00 Riley Wilson (OL) FR | 6'4"/285 | 3* HS ('26) | |||||
| #53 Nathan Tveit (OL) SO | 6'4"/310 | 3* HS ('25) | |||||
| #57 Daveion Harley (OL) JR | 6'2"/305 | CAL ('26) | |||||
| #47 Justin Wood (LS) JR | 6'0"/190 | HOU ('25) |
Defensive Line
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #25 Kenton Simmons (DE) SR | 6'5"/260 | 25 Tac, 17 Solo, 9 TFL, 7 Sacks, 8 QB Hur | 2 PD, 0 INT (0 TDS) | D+ | C | C | 637 (67%) | NA | |
| #43 Robert Williams (DE) SO | 6'3"/245 | 6 Tac, 1 Solo, 2 TFL, 2 Sacks, 3 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C- | C | 174 (18%) | 3* HS ('24) | |
| #13 Dante Anderson (DE) SR | 6'5"/250 | 14 Tac, 10 Solo, 5 TFL, 3 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | B- | B | C | 169 (18%) | FSU ('25) | |
| #45 Lamont Green Jr. (DE) JR | 6'4"/230 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C+ | C+ | C | 22 (2%) | FSU ('25) | |
| #92 Nick Watson (DE) SR | 6'4"/240 | 1 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C- | C | 4 (0%) | NA | |
| #00 Michael Smarts (DE) FR | 6'3"/225 | 3* HS ('26) | |||||||
| #99 Germaine Carter (DT) JR | 5'11"/275 | 18 Tac, 8 Solo, 3 TFL, 2 Sacks, 2 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C | C | 437 (40%) | 3* HS ('24) | |
| #18 RJ Moss Jr. (DT) SO | 6'3"/273 | 24 Tac, 9 Solo, 1 TFL, 1 Sacks, 1 QB Hur | 1 PD, 0 INT (0 TDS) | D- | C- | C | 322 (27%) | USA ('26) | |
| #91 Nathan Jennings (DT) FR | 6'3"/290 | 13 Tac, 4 Solo, 2 TFL, 2 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | C- | C | 270 (22.5%) | USA ('26) | |
| #68 Anthony Smith (DT) SO | 6'2"/350 | 2 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C- | D+ | 47 (4%) | 3* HS ('25) | ||
| #91 Kyrie Samuel (DT) SR | 5'11"/280 | 2 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | D+ | 34 (3%) | NA | ||
| #99 Jamorie Flagg (DT) SO | 6'3"/316 | 2 Tac, 1 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | D+ | C- | C | 22 (1.8%) | FSU ('26) | |
| #00 Elijah Simmons (DT) SR | 6'0"/288 | C | C- | 12 (0.9%) | WVU ('26) | ||||
| #24 King Massey (DT) SO | 6'4"/240 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C- | 4 (0%) | NA | ||
| #93 Matthew Pointer (DL) SO | 6'4"/230 | 3* HS ('25) | |||||||
| #97 Aaron Armitage (DL) GR | 6'5"/270 | STAN ('25) | |||||||
| #00 Anthony Cunningham (DL) SR | 6'4"/ | 3* HS ('23) |
Linebackers
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #35 Josiah Taylor JR | 6'0"/220 | 71 Tac, 30 Solo, 7 TFL, 1 Sacks, 2 QB Hur | 2 PD, 0 INT (0 TDS) | B- | B- | C+ | 665 (94%) | 3* HS ('24) | |
| #12 Brayshawn Littlejohn JR | 6'0"/220 | 32 Tac, 14 Solo, 5 TFL, 2 Sacks, 5 QB Hur | 2 PD, 0 INT (0 TDS) | B- | B | D- | 351 (37.5%) | APP ('26) | |
| #11 Percy Courtney Jr. SR | 6'0"/220 | 38 Tac, 25 Solo, 7 TFL, 1 Sacks, 1 QB Hur | 0 PD, 0 INT (0 TDS) | B- | C | C- | 298 (42%) | 3* HS ('22) | |
| #34 Cam Davis SO | 6'2"/220 | 1 Tac, 0 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C | C | 6 (1%) | 3* HS ('25) | |
| #28 JaCorey Stewart SO | 6'0"/230 | C+ | 3 (0%) | KU ('26) | |||||
| #17 Vontae Floyd JR | 5'10"/180 | C | 3 (0%) | DUKE ('26) | |||||
| #42 Kani Smith SO | 6'3"/200 | 3 Tac, 2 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C | 2 (0%) | 3* HS ('25) | ||
| #40 Orlando Syph-Timmons JR | 6'1"/210 | C | 1 (0%) | NA | |||||
| #00 Demetris Mincey FR | 6'1"/200 | 3* HS ('26) | |||||||
| #00 De'Andre Arnold FR | 5'11"/192 | 3* HS ('26) |
Secondary
| Player | H/W | Stats | Pass D | Run D | Rush | Cov | Snaps | Rating | Origin |
|---|---|---|---|---|---|---|---|---|---|
| #00 Ryan Gadson (CB) JR | 5'11"/187 | 12 Tac, 9 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 3 INT (0 TDS) | A- | C- | B- | 546 (82%) | NA | |
| #7 J. Celestine (CB) SR | 6'0"/180 | 17 Tac, 13 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 3 PD, 1 INT (0 TDS) | C | C- | C+ | 472 (71%) | ARIZ ('25) | |
| #22 Lawrence Johnson (CB) JR | 6'1"/180 | 9 Tac, 6 Solo, 1 TFL, 0 Sacks, 0 QB Hur | 2 PD, 0 INT (1 TDS) | B- | B | 179 (20.25%) | FAU ('26) | ||
| #15 Tyderick Brown (CB) SO | 6'0"/170 | C | C | 14 (2%) | UAB ('25) | ||||
| #00 Jahmani Chin-Suer (CB) FR | 5'9"/160 | 3* HS ('26) | |||||||
| #22 Shamir Sterlin (S) SO | 6'3"/210 | 62 Tac, 41 Solo, 3 TFL, 0 Sacks, 1 QB Hur | 4 PD, 2 INT (0 TDS) | C+ | C | B- | 576 (70%) | 3* HS ('24) | |
| #1 Wesley Miller (S) SR | 5'11"/193 | 53 Tac, 30 Solo, 2 TFL, 0 Sacks, 0 QB Hur | 1 PD, 1 INT (0 TDS) | C- | C- | C- | 526 (48%) | USA ('26) | |
| #3 Demetrius Hill (S) SR | 6'2"/210 | 19 Tac, 13 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | D+ | C- | B- | 206 (25%) | ILL ('25) | |
| #12 Websley Etienne (S) SR | 6'0"/200 | 10 Tac, 7 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 3 PD, 0 INT (0 TDS) | C | C- | C | 169 (20%) | ARST ('25) | |
| #9 Antonio Patterson (S) SR | 5'11"/190 | 12 Tac, 10 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 0 PD, 0 INT (0 TDS) | C | C+ | F | 105 (13%) | 3* HS ('22) | |
| #10 Ormond Wallace (S) SR | 6'0"/210 | 12 Tac, 8 Solo, 0 TFL, 0 Sacks, 0 QB Hur | 1 PD, 0 INT (0 TDS) | F | B- | 74 (9%) | NA | ||
| #15 DeAndre Boykins (S) SR | 6'0"/200 | C | 1 (0%) | OKST ('26) | |||||
| #00 Dominic Turnbull (DB) FR | 6'2"/175 | 3* HS ('26) | |||||||
| #00 Karaijus Hayes (DB) FR | 5'11"/170 | 3* HS ('26) | |||||||
| #00 Zay West (DB) FR | 6'1"/170 | 3* HS ('26) | |||||||
| #37 Kelvin Reyes (DB) SO | 6'1"/180 | 3* HS ('25) | |||||||
| #00 Eric Johnson (DB) FR | 6'0"/180 | 3* HS ('26) | |||||||
| #00 Jakari Johnson (DB) FR | 6'0"/190 | 3* HS ('26) |
Kickers
| Player | H/W | FG | XP | Pts | FG G | KO G | Rating | Origin |
|---|---|---|---|---|---|---|---|---|
| #48 Robert Czeremcha SO | 6'3"/220 | 2/3 (66.7%), Long 39 Yds | 12/12 | 18 Pts | C+ | NA | ||
| #00 Noah Sidan FR | 5'11"/175 | 3* HS ('26) |
Roster & Program Overview
HC Willie Simmons returnsOC Nick Coleman returnsDC Jovan Dewitt returns
Players with Starting experience2913 off • 16 def
Team Talent628#88 in CFB
Avg Talent / Player0.83Blue-chip 1.33%
Roster Size9429 portal (27.4%)
Talent Off: 261.78 (47)
Talent Def: 258.58 (45)
Talent ST: 6.56 (2)
New Portal In: 16 (15.1%)
Portal Losses: 23
Unrated/No Stats: 12
Total Team Snaps: 15099
Elite: 0
Top 100: 0
Top 250: 1
Top 100 Pos: 10
JAG: 62
Low JAG: 0
JAG-: 5
FR Snaps: 287 (2%)
SO Snaps: 3268 (22%)
JR Snaps: 3303 (22%)
SR Snaps: 6998 (46%)
GR Snaps: 1243 (8%)
76% Snaps by Upperclassmen
12 players on roster have not played, have no stats and no recruiting/portal ratings.
Class Breakdown
| Category | GR | SR | JR | SO | FR |
|---|---|---|---|---|---|
| Starters Returning | 1 | 5 | 3 | 2 | 0 |
| Portal Starters 2026 portal | 0 | 2 | 0 | 0 | 0 |
| Experienced Depth | 1 | 5 | 0 | 4 | 0 |
| Off Starters Returning | 1 | 2 | 1 | 1 | 0 |
| Off Depth Returning | 1 | 2 | 0 | 3 | 0 |
| Def Starters Returning | 0 | 3 | 2 | 1 | 0 |
| Def Depth Returning | 0 | 3 | 0 | 1 | 0 |
Positions Summary
Unit
Returning
(starters/exp'd depth)
(starters/exp'd depth)
Portal Adds
(starters/exp'd depth)
(starters/exp'd depth)
Snaps
(total/portal)
(total/portal)
Outlook
Experience - Production - Notes
Experience - Production - Notes
QBQB
0 (0)
0 (1)
438(420)
Exp 24.25% • Prod 40% — Florida International lost their starting QB from last year. QB JJ Kohl was taken in the portal to compete for the starting job.
RBHB
1 (1)
0 (0)
452(0)
Exp 48% • Prod 34% — lost their lead Rusher, but returns their #2 Anthony Carrie, from last year.
WR/TEWR + TE
3 (3)
0 (0)
3073(118)
Exp 89% • Prod 85% — Florida International lost their lead WR, but returns their #2 Kyle McNeal, from last year.
OLT + G + C
1 (2)
1 (0)
2585(798)
T 69% • G 18% • C 10% — Florida International OL: 3 starters back, 0 with multi game experience, 1 more with some game experience. Portal OL: 1 potential starters from '26 Portal, 0 more portals have experience.
DLDE + DT
2 (2)
0 (2)
2154(626)
DE 53% • DT 50% — DL experience and continuity summary.
LBLB
2 (0)
0 (1)
1329(357)
LB 58% — LB experience and continuity summary.
SecondaryCB + S
3 (2)
1 (1)
2868(706)
CB 88% • S 93% — Secondary experience and continuity summary.
Team Snaps: Offense 6548 (1336 portal) 80% returning, (20% via Portal) • Defense 6351 (1689 portal) 73% returning, (27% via Portal)
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge
Note: The units rarely add up to a full team of starters/depth in preseason, as inexperienced depth/portals will need to emerge